Bridgetown weather
Latitude S 33° 16' 00" Longitude E 116° 10' 59" Elevation 182 m
Dawn: | 06:15 | Sunrise: | 06:40 | Moonrise: | 10:47 |
Dusk: | 18:12 | Sunset: | 17:48 | Moonset: | 21:22 |
Daylight: | 11:57 | Day length: | 11:07 | Moon Phase: | Waxing Crescent |
Welcome to Bridgtown WA.
The weather station in use is the WH3081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
Temperature and Humidity | |||
Temperature | 0.0 °C | Dew Point | -4.3 °C |
Windchill | 0.0 °C | Humidity | 73% |
Heat Index | 0.0 °C | Apparent Temperature | -2.5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 6.9 mm | Rainfall This Year | 39.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2018-04-20 07:29 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1009.6 hPa | Rising slowly | 0.0 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 20/04/2018 4:40:00 PM
powered by
Cumulus
v3.0.0 (3043)